Web Server Statistics
HTTP Server General Statistics
Server: http://www.obscure.org/ (CERN Common)
Local date: Mon Jan 01 06:28:26 AM EST 1996
Covers: 04/03/95 to 01/01/96 (274 days).
All dates are in local time.
Requests last 7 days: 10041
New unique hosts last 7 days: 1502
Total unique hosts: 33452
Number of HTML requests: 62201
Number of script requests: 187
Number of non-HTML requests: 145839
Number of malformed requests (all dates): 43940
Total number of all requests/errors: 252167
Total number of bytes requested: 1260875360
Average requests/hour: 38.5, requests/day: 923.1
Average bytes/hour: 192326, bytes/day: 4615835
Running time: 28 minutes, 24 seconds.
Go to: [Monthly report]
[Weekly report]
[Daily summary]
[Daily report]
[Full (host) report]
[Request report]
[Domain report]
HTTP Server Monthly Statistics
(See general statistics)
Covers: 04/03/95 to 01/01/96 (274 days).
All dates are in local time.
Each mark (#) represents 1000 requests.
Each mark (+) represents 10000000 bytes.
-----------------------------------------------------------
Apr (04/03/95): 413 :
bytes : 887562 :
May (05/01/95): 4341 : ####
bytes : 17660560 : ++
Jun (06/01/95): 4481 : ####
bytes : 24628313 : ++
Jul (07/01/95): 7073 : #######
bytes : 41788761 : ++++
Aug (08/01/95): 30086 : ##############################
bytes : 175363766 : ++++++++++++++++++
Sep (09/01/95): 23569 : ########################
bytes : 156596685 : ++++++++++++++++
Oct (10/01/95): 30656 : ###############################
bytes : 203448989 : ++++++++++++++++++++
Nov (11/01/95): 41344 : #########################################
bytes : 236580044 : ++++++++++++++++++++++++
Dec (12/01/95): 66064 : ##############################################||###
bytes : 402773106 : ++++++++++++++++++++++++++++++++++++++++
Jan (01/01/96): 200 :
bytes : 1147574 :
HTTP Server Weekly Statistics
(See general statistics)
Covers: 04/03/95 to 01/01/96 (274 days).
All dates are in local time.
Each mark (#) represents 50 requests.
Each mark (+) represents 500000 bytes.
-----------------------------------------------------------
Week of 04/03/95: 72 : #
bytes : 138584 :
Week of 04/10/95: 142 : ###
bytes : 232417 :
Week of 04/17/95: 79 : ##
bytes : 218940 :
Week of 04/24/95: 120 : ##
bytes : 297621 : +
Week of 05/01/95: 415 : ########
bytes : 2247295 : ++++
Week of 05/08/95: 738 : ###############
bytes : 3040127 : ++++++
Week of 05/15/95: 1300 : ##########################
bytes : 5067196 : ++++++++++
Week of 05/22/95: 1081 : ######################
bytes : 4308703 : +++++++++
Week of 05/29/95: 1526 : ###############################
bytes : 5681313 : +++++++++++
Week of 06/05/95: 891 : ##################
bytes : 4572831 : +++++++++
Week of 06/12/95: 1012 : ####################
bytes : 3890053 : ++++++++
Week of 06/19/95: 1294 : ##########################
bytes : 10197836 : ++++++++++++++++++++
Week of 06/26/95: 694 : ##############
bytes : 3989472 : ++++++++
Week of 07/03/95: 781 : ################
bytes : 3740385 : +++++++
Week of 07/10/95: 1429 : #############################
bytes : 8655325 : +++++++++++++++++
Week of 07/17/95: 2330 : ###############################################
bytes : 14810592 : ++++++++++++++++++++++++++++++
Week of 07/24/95: 2116 : ##########################################
bytes : 12165453 : ++++++++++++++++++++++++
Week of 07/31/95: 7451 : ############################################||###
bytes : 34294683 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 08/07/95: 5641 : ############################################||###
bytes : 33403321 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 08/14/95: 6403 : ############################################||###
bytes : 38183732 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 08/21/95: 6523 : ############################################||###
bytes : 42794913 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 08/28/95: 6946 : ############################################||###
bytes : 44752177 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 09/04/95: 6069 : ############################################||###
bytes : 39605059 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 09/11/95: 4634 : ############################################||###
bytes : 27103947 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 09/18/95: 5571 : ############################################||###
bytes : 40465187 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 09/25/95: 5398 : ############################################||###
bytes : 38050749 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 10/02/95: 6444 : ############################################||###
bytes : 43513570 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 10/09/95: 6237 : ############################################||###
bytes : 42527092 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 10/16/95: 7615 : ############################################||###
bytes : 47926706 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 10/23/95: 7359 : ############################################||###
bytes : 48608915 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 10/30/95: 2308 : ##############################################
bytes : 15890442 : ++++++++++++++++++++++++++++++++
Week of 10/29/95: 5353 : ############################################||###
bytes : 32403117 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 11/06/95: 7844 : ############################################||###
bytes : 53952002 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 11/13/95: 9607 : ############################################||###
bytes : 59514313 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 11/20/95: 10356 : ############################################||###
bytes : 45580743 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 11/27/95: 14376 : ############################################||###
bytes : 79338595 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 12/04/95: 18613 : ############################################||###
bytes : 115772453 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 12/11/95: 16203 : ############################################||###
bytes : 95791538 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 12/18/95: 14259 : ############################################||###
bytes : 91946496 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 12/25/95: 10797 : ############################################||###
bytes : 65053893 : ++++++++++++++++++++++++++++++++++++++++++++||+++
Week of 01/01/96: 200 : ####
bytes : 1147574 : ++
HTTP Server Daily Summary
(See general statistics)
Covers: 04/03/95 to 01/01/96 (274 days).
All dates are in local time.
Each mark (#) represents 100 requests.
Each mark (+) represents 1000000 bytes.
-----------------------------------------------------------
Mon: 30418 : ######################################################||###
bytes : 194238281 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
Tue: 33947 : ######################################################||###
bytes : 204868962 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
Wed: 35120 : ######################################################||###
bytes : 210447402 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
Thu: 33311 : ######################################################||###
bytes : 202981612 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
Fri: 30764 : ######################################################||###
bytes : 188101826 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
Sat: 22190 : ######################################################||###
bytes : 127217874 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
Sun: 22477 : ######################################################||###
bytes : 133019403 : ++++++++++++++++++++++++++++++++++++++++++++++++++++++||+++
HTTP Server Daily Statistics
(See general statistics)
Covers: 04/03/95 to 01/01/96 (274 days).
All dates are in local time.
Each mark (#) represents 10 requests.
Each mark (+) represents 100000 bytes.
-----------------------------------------------------------
04/03/95 (Mon): 25 : ###
bytes : 67620 : +
04/04/95 (Tue): 2 :
bytes : 2832 :
04/05/95 (Wed): 6 : #
bytes : 6241 :
04/08/95 (Sat): 35 : ####
bytes : 54965 : +
04/09/95 (Sun): 4 :
bytes : 6926 :
04/10/95 (Mon): 73 : #######
bytes : 105263 : +
04/11/95 (Tue): 28 : ###
bytes : 71186 : +
04/12/95 (Wed): 14 : #
bytes : 19000 :
04/13/95 (Thu): 5 : #
bytes : 6445 :
04/14/95 (Fri): 9 : #
bytes : 12559 :
04/15/95 (Sat): 6 : #
bytes : 9488 :
04/16/95 (Sun): 7 : #
bytes : 8476 :
04/17/95 (Mon): 3 :
bytes : 3867 :
04/18/95 (Tue): 4 :
bytes : 5500 :
04/19/95 (Wed): 6 : #
bytes : 8731 :
04/20/95 (Thu): 24 : ##
bytes : 49847 :
04/21/95 (Fri): 8 : #
bytes : 53969 : +
04/22/95 (Sat): 20 : ##
bytes : 33388 :
04/23/95 (Sun): 14 : #
bytes : 63638 : +
04/24/95 (Mon): 43 : ####
bytes : 96085 : +
04/25/95 (Tue): 4 :
bytes : 5446 :
04/26/95 (Wed): 7 : #
bytes : 16839 :
04/27/95 (Thu): 6 : #
bytes : 8990 :
04/28/95 (Fri): 14 : #
bytes : 34908 :
04/29/95 (Sat): 24 : ##
bytes : 87341 : +
04/30/95 (Sun): 22 : ##
bytes : 48012 :
05/01/95 (Mon): 74 : #######
bytes : 107970 : +
05/02/95 (Tue): 79 : ########
bytes : 638732 : ++++++
05/03/95 (Wed): 32 : ###
bytes : 230930 : ++
05/04/95 (Thu): 114 : ###########
bytes : 769867 : ++++++++
05/05/95 (Fri): 43 : ####
bytes : 242437 : ++
05/06/95 (Sat): 35 : ####
bytes : 133682 : +
05/07/95 (Sun): 38 : ####
bytes : 123677 : +
05/08/95 (Mon): 78 : ########
bytes : 334204 : +++
05/09/95 (Tue): 56 : ######
bytes : 180191 : ++
05/10/95 (Wed): 56 : ######
bytes : 195513 : ++
05/11/95 (Thu): 249 : #########################
bytes : 931695 : +++++++++
05/12/95 (Fri): 57 : ######
bytes : 328146 : +++
05/13/95 (Sat): 59 : ######
bytes : 410234 : ++++
05/14/95 (Sun): 183 : ##################
bytes : 660144 : +++++++
05/15/95 (Mon): 344 : ##################################
bytes : 1140160 : +++++++++++
05/16/95 (Tue): 361 : ####################################
bytes : 1363439 : ++++++++++++++
05/17/95 (Wed): 150 : ###############
bytes : 524636 : +++++
05/18/95 (Thu): 171 : #################
bytes : 811086 : ++++++++
05/19/95 (Fri): 83 : ########
bytes : 429274 : ++++
05/20/95 (Sat): 88 : #########
bytes : 394237 : ++++
05/21/95 (Sun): 103 : ##########
bytes : 404364 : ++++
05/22/95 (Mon): 225 : #######################
bytes : 1020161 : ++++++++++
05/23/95 (Tue): 175 : ##################
bytes : 915734 : +++++++++
05/24/95 (Wed): 100 : ##########
bytes : 382514 : ++++
05/25/95 (Thu): 71 : #######
bytes : 294740 : +++
05/26/95 (Fri): 138 : ##############
bytes : 490682 : +++++
05/27/95 (Sat): 99 : ##########
bytes : 325397 : +++
05/28/95 (Sun): 273 : ###########################
bytes : 879475 : +++++++++
05/29/95 (Mon): 307 : ###############################
bytes : 1210450 : ++++++++++++
05/30/95 (Tue): 371 : #####################################
bytes : 1285593 : +++++++++++++
05/31/95 (Wed): 129 : #############
bytes : 501196 : +++++
06/01/95 (Thu): 216 : ######################
bytes : 770053 : ++++++++
06/02/95 (Fri): 173 : #################
bytes : 703386 : +++++++
06/03/95 (Sat): 66 : #######
bytes : 221719 : ++
06/04/95 (Sun): 264 : ##########################
bytes : 988916 : ++++++++++
06/05/95 (Mon): 230 : #######################
bytes : 1126055 : +++++++++++
06/06/95 (Tue): 119 : ############
bytes : 437495 : ++++
06/07/95 (Wed): 67 : #######
bytes : 627222 : ++++++
06/08/95 (Thu): 131 : #############
bytes : 582180 : ++++++
06/09/95 (Fri): 122 : ############
bytes : 591682 : ++++++
06/10/95 (Sat): 106 : ###########
bytes : 608846 : ++++++
06/11/95 (Sun): 116 : ############
bytes : 599351 : ++++++
06/12/95 (Mon): 138 : ##############
bytes : 622643 : ++++++
06/13/95 (Tue): 238 : ########################
bytes : 860268 : +++++++++
06/14/95 (Wed): 224 : ######################
bytes : 780178 : ++++++++
06/15/95 (Thu): 132 : #############
bytes : 518093 : +++++
06/16/95 (Fri): 89 : #########
bytes : 477380 : +++++
06/17/95 (Sat): 36 : ####
bytes : 175163 : ++
06/18/95 (Sun): 155 : ################
bytes : 456328 : +++++
06/19/95 (Mon): 369 : #####################################
bytes : 1766198 : ++++++++++++++++++
06/20/95 (Tue): 319 : ################################
bytes : 1468367 : +++++++++++++++
06/21/95 (Wed): 169 : #################
bytes : 1027919 : ++++++++++
06/22/95 (Thu): 173 : #################
bytes : 1565755 : ++++++++++++++++
06/23/95 (Fri): 87 : #########
bytes : 372339 : ++++
06/24/95 (Sat): 52 : #####
bytes : 342211 : +++
06/25/95 (Sun): 125 : #############
bytes : 3655047 : +++++++++++++++++++++++++++++++++++++
06/26/95 (Mon): 74 : #######
bytes : 362729 : ++++
06/27/95 (Tue): 166 : #################
bytes : 899726 : +++++++++
06/28/95 (Wed): 103 : ##########
bytes : 692968 : +++++++
06/29/95 (Thu): 126 : #############
bytes : 642347 : ++++++
06/30/95 (Fri): 96 : ##########
bytes : 685749 : +++++++
07/01/95 (Sat): 33 : ###
bytes : 145261 : +
07/02/95 (Sun): 96 : ##########
bytes : 560692 : ++++++
07/03/95 (Mon): 121 : ############
bytes : 714678 : +++++++
07/04/95 (Tue): 201 : ####################
bytes : 937357 : +++++++++
07/05/95 (Wed): 48 : #####
bytes : 223388 : ++
07/06/95 (Thu): 75 : ########
bytes : 485880 : +++++
07/07/95 (Fri): 128 : #############
bytes : 481564 : +++++
07/08/95 (Sat): 98 : ##########
bytes : 511083 : +++++
07/09/95 (Sun): 110 : ###########
bytes : 386435 : ++++
07/10/95 (Mon): 248 : #########################
bytes : 1312903 : +++++++++++++
07/11/95 (Tue): 391 : #######################################
bytes : 2470549 : +++++++++++++++++++++++++
07/12/95 (Wed): 34 : ###
bytes : 185788 : ++
07/13/95 (Thu): 119 : ############
bytes : 442491 : ++++
07/15/95 (Sat): 193 : ###################
bytes : 698428 : +++++++
07/16/95 (Sun): 444 : ############################################
bytes : 3545166 : +++++++++++++++++++++++++++++++++++
07/17/95 (Mon): 253 : #########################
bytes : 1689000 : +++++++++++++++++
07/18/95 (Tue): 437 : ############################################
bytes : 2974064 : ++++++++++++++++++++++++++++++
07/19/95 (Wed): 427 : ###########################################
bytes : 2986962 : ++++++++++++++++++++++++++++++
07/20/95 (Thu): 362 : ####################################
bytes : 2336140 : +++++++++++++++++++++++
07/21/95 (Fri): 345 : ###################################
bytes : 1627874 : ++++++++++++++++
07/22/95 (Sat): 198 : ####################
bytes : 1315080 : +++++++++++++
07/23/95 (Sun): 308 : ###############################
bytes : 1881472 : +++++++++++++++++++
07/24/95 (Mon): 281 : ############################
bytes : 1768935 : ++++++++++++++++++
07/25/95 (Tue): 335 : ##################################
bytes : 2401588 : ++++++++++++++++++++++++
07/26/95 (Wed): 170 : #################
bytes : 1178316 : ++++++++++++
07/27/95 (Thu): 300 : ##############################
bytes : 2062911 : +++++++++++++++++++++
07/28/95 (Fri): 282 : ############################
bytes : 1612297 : ++++++++++++++++
07/29/95 (Sat): 250 : #########################
bytes : 1580147 : ++++++++++++++++
07/30/95 (Sun): 498 : ##################################################
bytes : 1561259 : ++++++++++++++++
07/31/95 (Mon): 288 : #############################
bytes : 1711053 : +++++++++++++++++
08/01/95 (Tue): 606 : ###############################################||###
bytes : 3211215 : ++++++++++++++++++++++++++++++++
08/02/95 (Wed): 2185 : ###############################################||###
bytes : 5834413 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/03/95 (Thu): 1800 : ###############################################||###
bytes : 10135131 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/04/95 (Fri): 1199 : ###############################################||###
bytes : 6974524 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/05/95 (Sat): 735 : ###############################################||###
bytes : 3407804 : ++++++++++++++++++++++++++++++++++
08/06/95 (Sun): 638 : ###############################################||###
bytes : 3020543 : ++++++++++++++++++++++++++++++
08/07/95 (Mon): 836 : ###############################################||###
bytes : 4732365 : +++++++++++++++++++++++++++++++++++++++++++++++
08/08/95 (Tue): 1142 : ###############################################||###
bytes : 6665102 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/09/95 (Wed): 835 : ###############################################||###
bytes : 4567320 : ++++++++++++++++++++++++++++++++++++++++++++++
08/10/95 (Thu): 840 : ###############################################||###
bytes : 4663246 : +++++++++++++++++++++++++++++++++++++++++++++++
08/11/95 (Fri): 857 : ###############################################||###
bytes : 5796294 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/12/95 (Sat): 441 : ############################################
bytes : 3444694 : ++++++++++++++++++++++++++++++++++
08/13/95 (Sun): 690 : ###############################################||###
bytes : 3534300 : +++++++++++++++++++++++++++++++++++
08/14/95 (Mon): 991 : ###############################################||###
bytes : 7471312 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/15/95 (Tue): 937 : ###############################################||###
bytes : 5508163 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/16/95 (Wed): 1157 : ###############################################||###
bytes : 6174918 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/17/95 (Thu): 1171 : ###############################################||###
bytes : 6259630 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/18/95 (Fri): 1009 : ###############################################||###
bytes : 5777055 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/19/95 (Sat): 500 : ##################################################
bytes : 3477184 : +++++++++++++++++++++++++++++++++++
08/20/95 (Sun): 638 : ###############################################||###
bytes : 3515470 : +++++++++++++++++++++++++++++++++++
08/21/95 (Mon): 1047 : ###############################################||###
bytes : 7391017 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/22/95 (Tue): 1136 : ###############################################||###
bytes : 5770289 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/23/95 (Wed): 1122 : ###############################################||###
bytes : 6190014 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/24/95 (Thu): 1073 : ###############################################||###
bytes : 9320261 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/25/95 (Fri): 797 : ###############################################||###
bytes : 4906743 : +++++++++++++++++++++++++++++++++++++++++++++++++
08/26/95 (Sat): 629 : ###############################################||###
bytes : 4351342 : ++++++++++++++++++++++++++++++++++++++++++++
08/27/95 (Sun): 719 : ###############################################||###
bytes : 4865247 : +++++++++++++++++++++++++++++++++++++++++++++++++
08/28/95 (Mon): 1020 : ###############################################||###
bytes : 7550731 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/29/95 (Tue): 1028 : ###############################################||###
bytes : 6267403 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/30/95 (Wed): 1257 : ###############################################||###
bytes : 8385897 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
08/31/95 (Thu): 1051 : ###############################################||###
bytes : 6194139 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/01/95 (Fri): 990 : ###############################################||###
bytes : 6147541 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/02/95 (Sat): 757 : ###############################################||###
bytes : 4778732 : ++++++++++++++++++++++++++++++++++++++++++++++++
09/03/95 (Sun): 843 : ###############################################||###
bytes : 5427734 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/04/95 (Mon): 722 : ###############################################||###
bytes : 4557256 : ++++++++++++++++++++++++++++++++++++++++++++++
09/05/95 (Tue): 768 : ###############################################||###
bytes : 5866587 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/06/95 (Wed): 1149 : ###############################################||###
bytes : 7321054 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/07/95 (Thu): 1169 : ###############################################||###
bytes : 7712964 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/08/95 (Fri): 951 : ###############################################||###
bytes : 7043491 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/09/95 (Sat): 624 : ###############################################||###
bytes : 3795840 : ++++++++++++++++++++++++++++++++++++++
09/10/95 (Sun): 686 : ###############################################||###
bytes : 3307867 : +++++++++++++++++++++++++++++++++
09/11/95 (Mon): 798 : ###############################################||###
bytes : 4465346 : +++++++++++++++++++++++++++++++++++++++++++++
09/12/95 (Tue): 524 : ####################################################
bytes : 2864752 : +++++++++++++++++++++++++++++
09/13/95 (Wed): 628 : ###############################################||###
bytes : 4097845 : +++++++++++++++++++++++++++++++++++++++++
09/14/95 (Thu): 827 : ###############################################||###
bytes : 4538276 : +++++++++++++++++++++++++++++++++++++++++++++
09/15/95 (Fri): 762 : ###############################################||###
bytes : 4292156 : +++++++++++++++++++++++++++++++++++++++++++
09/16/95 (Sat): 608 : ###############################################||###
bytes : 3529370 : +++++++++++++++++++++++++++++++++++
09/17/95 (Sun): 487 : #################################################
bytes : 3316202 : +++++++++++++++++++++++++++++++++
09/18/95 (Mon): 958 : ###############################################||###
bytes : 7003477 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/19/95 (Tue): 1100 : ###############################################||###
bytes : 8658377 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/20/95 (Wed): 825 : ###############################################||###
bytes : 6501636 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/21/95 (Thu): 957 : ###############################################||###
bytes : 6961063 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/22/95 (Fri): 792 : ###############################################||###
bytes : 5764991 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/23/95 (Sat): 463 : ##############################################
bytes : 2764657 : ++++++++++++++++++++++++++++
09/24/95 (Sun): 476 : ################################################
bytes : 2810986 : ++++++++++++++++++++++++++++
09/25/95 (Mon): 750 : ###############################################||###
bytes : 5753801 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/26/95 (Tue): 1133 : ###############################################||###
bytes : 7203505 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/27/95 (Wed): 365 : #####################################
bytes : 2875929 : +++++++++++++++++++++++++++++
09/28/95 (Thu): 971 : ###############################################||###
bytes : 7157675 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
09/29/95 (Fri): 811 : ###############################################||###
bytes : 5094894 : +++++++++++++++++++++++++++++++++++++++++++++++++++
09/30/95 (Sat): 675 : ###############################################||###
bytes : 4982681 : ++++++++++++++++++++++++++++++++++++++++++++++++++
10/01/95 (Sun): 693 : ###############################################||###
bytes : 4982264 : ++++++++++++++++++++++++++++++++++++++++++++++++++
10/02/95 (Mon): 1336 : ###############################################||###
bytes : 9033499 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/03/95 (Tue): 828 : ###############################################||###
bytes : 5790308 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/04/95 (Wed): 1179 : ###############################################||###
bytes : 8688602 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/05/95 (Thu): 821 : ###############################################||###
bytes : 5478151 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/06/95 (Fri): 989 : ###############################################||###
bytes : 6537846 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/07/95 (Sat): 701 : ###############################################||###
bytes : 3817558 : ++++++++++++++++++++++++++++++++++++++
10/08/95 (Sun): 590 : ###############################################||###
bytes : 4167606 : ++++++++++++++++++++++++++++++++++++++++++
10/09/95 (Mon): 1005 : ###############################################||###
bytes : 6886296 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/10/95 (Tue): 894 : ###############################################||###
bytes : 6501361 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/11/95 (Wed): 1080 : ###############################################||###
bytes : 7618886 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/12/95 (Thu): 1014 : ###############################################||###
bytes : 6842773 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/13/95 (Fri): 1036 : ###############################################||###
bytes : 6702590 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/14/95 (Sat): 645 : ###############################################||###
bytes : 4289220 : +++++++++++++++++++++++++++++++++++++++++++
10/15/95 (Sun): 563 : ###############################################||###
bytes : 3685966 : +++++++++++++++++++++++++++++++++++++
10/16/95 (Mon): 959 : ###############################################||###
bytes : 7252953 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/17/95 (Tue): 1639 : ###############################################||###
bytes : 8459477 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/18/95 (Wed): 1715 : ###############################################||###
bytes : 10250368 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/19/95 (Thu): 852 : ###############################################||###
bytes : 5779487 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/20/95 (Fri): 1006 : ###############################################||###
bytes : 7395331 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/21/95 (Sat): 808 : ###############################################||###
bytes : 5267863 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/22/95 (Sun): 636 : ###############################################||###
bytes : 3521227 : +++++++++++++++++++++++++++++++++++
10/23/95 (Mon): 986 : ###############################################||###
bytes : 6881901 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/24/95 (Tue): 1130 : ###############################################||###
bytes : 7524950 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/25/95 (Wed): 1172 : ###############################################||###
bytes : 9048632 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/26/95 (Thu): 1152 : ###############################################||###
bytes : 7923722 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/27/95 (Fri): 1063 : ###############################################||###
bytes : 6970681 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/28/95 (Sat): 970 : ###############################################||###
bytes : 5068166 : +++++++++++++++++++++++++++++++++++++++++++++++++++
10/29/95 (Sun): 886 : ###############################################||###
bytes : 5190863 : ++++++++++++++++++++++++++++++++++++++++++++++++++++
10/30/95 (Mon): 1138 : ###############################################||###
bytes : 7633447 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
10/31/95 (Tue): 2372 : ###############################################||###
bytes : 16513352 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/02/95 (Thu): 1192 : ###############################################||###
bytes : 7454862 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/03/95 (Fri): 1197 : ###############################################||###
bytes : 6739364 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/04/95 (Sat): 838 : ###############################################||###
bytes : 4204352 : ++++++++++++++++++++++++++++++++++++++++++
11/05/95 (Sun): 924 : ###############################################||###
bytes : 5748182 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/06/95 (Mon): 1091 : ###############################################||###
bytes : 7931022 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/07/95 (Tue): 1483 : ###############################################||###
bytes : 9537818 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/08/95 (Wed): 1307 : ###############################################||###
bytes : 8878830 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/09/95 (Thu): 1510 : ###############################################||###
bytes : 9965379 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/10/95 (Fri): 1443 : ###############################################||###
bytes : 10879273 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/11/95 (Sat): 591 : ###############################################||###
bytes : 3814391 : ++++++++++++++++++++++++++++++++++++++
11/12/95 (Sun): 419 : ##########################################
bytes : 2945289 : +++++++++++++++++++++++++++++
11/13/95 (Mon): 1485 : ###############################################||###
bytes : 11707871 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/14/95 (Tue): 1243 : ###############################################||###
bytes : 9108421 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/15/95 (Wed): 1658 : ###############################################||###
bytes : 9994464 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/16/95 (Thu): 1697 : ###############################################||###
bytes : 9397357 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/17/95 (Fri): 1657 : ###############################################||###
bytes : 9346763 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/18/95 (Sat): 1346 : ###############################################||###
bytes : 5877274 : +++++++++++++++++++++++++++++++++++++++++++++++||+++
11/19/95 (Sun): 521 : ####################################################
bytes : 4082163 : +++++++++++++++++++++++++++++++++++++++++
11/20/95 (Mon): 1093 : ###############################################||###
