Web Server Statistics for The Obscure Organization


Program started at Tue-31-Dec-1996 05:00 local time.
Analysed requests from Thu-06-Jun-1996 04:07 to Tue-31-Dec-1996 05:11 (208.0 days).

Total successful requests: 800,861 (26,859)
Average successful requests per day: 3,850 (3,837)
Total successful requests for pages: 304,155 (9,316)
Total failed requests: 45,698 (861)
Total redirected requests: 15,739 (340)
Number of distinct files requested: 5,215 (1,969)
Number of distinct hosts served: 90,701 (4,159)
Number of new hosts served in last 7 days: 3,441
Corrupt logfile lines: 674
Total data transferred: 5,187 Mbytes (168,577 kbytes)
Average data transferred per day: 25,530 kbytes (24,082 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)


Monthly Report

(Go To: Top: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 5,000 requests for pages, or part thereof.


   month:  #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
--------  ------  ------  ------  ------  ------  -----  
Jun 1996:  73154: 534906: 10.07%:  9.13%:  8.04%: 24462: +++++
Jul 1996:  92984: 751450: 14.15%: 11.61%: 10.44%: 31762: +++++++
Aug 1996:  91530: 667902: 12.57%: 11.43%: 11.52%: 35033: ++++++++
Sep 1996: 107991: 713811: 13.44%: 13.48%: 14.55%: 44241: +++++++++
Oct 1996: 146878: 872195: 16.42%: 18.34%: 18.80%: 57192: ++++++++++++
Nov 1996: 156420: 958760: 18.05%: 19.53%: 21.09%: 64150: +++++++++++++
Dec 1996: 131904: 812370: 15.29%: 16.47%: 15.56%: 47315: ++++++++++

Weekly Report

(Go To: Top: Monthly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 1,500 requests for pages, or part thereof.


week beg.: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
---------  -----  ------  ------  ------  ------  -----  
 2/Jun/96:  6649:  58931:  1.11%:  0.83%:  0.82%:  2479: ++
 9/Jun/96: 18721: 157674:  2.97%:  2.34%:  2.13%:  6489: +++++
16/Jun/96: 20446: 149526:  2.82%:  2.55%:  2.34%:  7117: +++++
23/Jun/96: 25553: 163102:  3.07%:  3.19%:  2.61%:  7939: ++++++
30/Jun/96: 17862: 138216:  2.60%:  2.23%:  1.89%:  5736: ++++
 7/Jul/96: 21130: 179166:  3.37%:  2.64%:  2.31%:  7018: +++++
14/Jul/96: 21416: 173446:  3.27%:  2.67%:  2.50%:  7590: ++++++
21/Jul/96: 20987: 168091:  3.16%:  2.62%:  2.30%:  7008: +++++
28/Jul/96: 21799: 164820:  3.10%:  2.72%:  2.72%:  8279: ++++++
 4/Aug/96: 16296: 117613:  2.21%:  2.03%:  1.97%:  5985: ++++
11/Aug/96: 21864: 157191:  2.96%:  2.73%:  2.78%:  8465: ++++++
18/Aug/96: 21230: 153595:  2.89%:  2.65%:  2.71%:  8229: ++++++
25/Aug/96: 23715: 172888:  3.26%:  2.96%:  2.93%:  8923: ++++++
 1/Sep/96: 19869: 134776:  2.54%:  2.48%:  2.79%:  8484: ++++++
 8/Sep/96: 24135: 161686:  3.04%:  3.01%:  3.57%: 10845: ++++++++
15/Sep/96: 30306: 184098:  3.47%:  3.78%:  3.62%: 11008: ++++++++
22/Sep/96: 26545: 190503:  3.59%:  3.31%:  3.58%: 10884: ++++++++
29/Sep/96: 28456: 178579:  3.36%:  3.55%:  3.75%: 11408: ++++++++
 6/Oct/96: 32890: 195436:  3.68%:  4.11%:  4.29%: 13048: +++++++++
13/Oct/96: 34021: 188220:  3.54%:  4.25%:  4.12%: 12543: +++++++++
20/Oct/96: 34431: 204757:  3.86%:  4.30%:  4.49%: 13644: ++++++++++
27/Oct/96: 31824: 194210:  3.66%:  3.97%:  4.13%: 12560: +++++++++
 3/Nov/96: 34240: 202842:  3.82%:  4.28%:  4.56%: 13868: ++++++++++
10/Nov/96: 33296: 218572:  4.12%:  4.16%:  4.69%: 14264: ++++++++++
17/Nov/96: 47222: 277950:  5.23%:  5.90%:  6.57%: 19985: ++++++++++++++
24/Nov/96: 34054: 213135:  4.01%:  4.25%:  4.29%: 13042: +++++++++
 1/Dec/96: 26213: 172304:  3.24%:  3.27%:  3.37%: 10235: +++++++
 8/Dec/96: 33210: 197730:  3.72%:  4.15%:  4.00%: 12177: +++++++++
15/Dec/96: 36541: 218648:  4.12%:  4.56%:  4.05%: 12316: +++++++++
22/Dec/96: 29230: 176021:  3.31%:  3.65%:  3.43%: 10444: +++++++
29/Dec/96:  6710:  47667:  0.90%:  0.84%:  0.70%:  2143: ++

Daily Summary

(Go To: Top: Monthly report: Weekly report: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 4,000 requests for pages, or part thereof.


day:  #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
---  ------  ------  ------  ------  ------  -----  
Sun:  84574: 542153: 10.21%: 10.56%: 10.45%: 31775: ++++++++
Mon: 126313: 869046: 16.36%: 15.77%: 15.71%: 47774: ++++++++++++
Tue: 130031: 895179: 16.85%: 16.24%: 16.44%: 50002: +++++++++++++
Wed: 134975: 905326: 17.04%: 16.85%: 17.02%: 51758: +++++++++++++
Thu: 127418: 815358: 15.35%: 15.91%: 15.75%: 47917: ++++++++++++
Fri: 112454: 734871: 13.84%: 14.04%: 13.90%: 42274: +++++++++++
Sat:  85096: 549460: 10.34%: 10.63%: 10.74%: 32655: +++++++++

Daily Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 150 requests for pages, or part thereof.


     date: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
---------  -----  ------  ------  ------  ------  -----  
25/Dec/96:  2809:  15997:  0.30%:  0.35%:  0.35%:  1062: ++++++++
26/Dec/96:  4703:  26202:  0.49%:  0.59%:  0.56%:  1694: ++++++++++++
27/Dec/96:  5115:  31084:  0.59%:  0.64%:  0.60%:  1818: +++++++++++++
28/Dec/96:  4153:  26796:  0.50%:  0.52%:  0.44%:  1352: ++++++++++

29/Dec/96:  1758:  12449:  0.23%:  0.22%:  0.21%:   652: +++++
30/Dec/96:  3659:  21869:  0.41%:  0.46%:  0.38%:  1152: ++++++++
31/Dec/96:  1293:  13349:  0.25%:  0.16%:  0.11%:   339: +++

Hourly Summary

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 1,500 requests for pages, or part thereof.


hr: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
--  -----  ------  ------  ------  ------  -----  
 0: 30665: 204216:  3.84%:  3.83%:  3.80%: 11551: ++++++++
 1: 27426: 191043:  3.60%:  3.42%:  3.38%: 10271: +++++++
 2: 23513: 157778:  2.97%:  2.94%:  2.89%:  8777: ++++++
 3: 19450: 136848:  2.58%:  2.43%:  2.42%:  7359: +++++
 4: 15873: 103735:  1.95%:  1.98%:  2.02%:  6151: +++++
 5: 16378: 110717:  2.08%:  2.05%:  2.02%:  6133: +++++
 6: 15264: 106222:  2.00%:  1.91%:  1.92%:  5835: ++++
 7: 16000: 109171:  2.06%:  2.00%:  2.06%:  6272: +++++
 8: 22757: 161804:  3.05%:  2.84%:  2.91%:  8849: ++++++
 9: 30310: 216481:  4.08%:  3.78%:  3.85%: 11710: ++++++++
10: 35966: 239561:  4.51%:  4.49%:  4.51%: 13722: ++++++++++
11: 41564: 270284:  5.09%:  5.19%:  5.13%: 15595: +++++++++++
12: 42319: 274989:  5.18%:  5.28%:  5.32%: 16176: +++++++++++
13: 45574: 282234:  5.31%:  5.69%:  5.56%: 16925: ++++++++++++
14: 47205: 302327:  5.69%:  5.89%:  5.90%: 17959: ++++++++++++
15: 48653: 331227:  6.24%:  6.08%:  6.17%: 18756: +++++++++++++
16: 50128: 342601:  6.45%:  6.26%:  6.37%: 19378: +++++++++++++
17: 44979: 296327:  5.58%:  5.62%:  5.64%: 17160: ++++++++++++
18: 42376: 272896:  5.14%:  5.29%:  5.13%: 15608: +++++++++++
19: 39988: 252724:  4.76%:  4.99%:  4.97%: 15112: +++++++++++
20: 37938: 250901:  4.72%:  4.74%:  4.70%: 14296: ++++++++++
21: 36982: 243370:  4.58%:  4.62%:  4.61%: 14027: ++++++++++
22: 36344: 242167:  4.56%:  4.54%:  4.51%: 13730: ++++++++++
23: 33209: 211770:  3.99%:  4.15%:  4.21%: 12803: +++++++++

Hourly Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 15 requests for pages, or part thereof.


     date:hr: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
------------  -----  ------  ------  ------  ------  -----  
29/Dec/96:06:    59:    239:       :  0.01%:  0.01%:    20: ++
29/Dec/96:07:    79:    394:  0.01%:  0.01%:  0.01%:    36: +++
29/Dec/96:08:    32:    264:       :       :       :    14: +
29/Dec/96:09:    79:    403:  0.01%:  0.01%:  0.01%:    25: ++
29/Dec/96:10:   103:    430:  0.01%:  0.01%:  0.01%:    41: +++
29/Dec/96:11:   100:    877:  0.02%:  0.01%:  0.02%:    47: ++++
29/Dec/96:12:   181:   1033:  0.02%:  0.02%:  0.03%:    82: ++++++
29/Dec/96:13:   135:    541:  0.01%:  0.02%:  0.02%:    54: ++++
29/Dec/96:14:     0:       :       :       :       :     0: 
29/Dec/96:15:     0:       :       :       :       :     0: 
29/Dec/96:16:     0:       :       :       :       :     0: 
29/Dec/96:17:     0:       :       :       :       :     0: 
29/Dec/96:18:     0:       :       :       :       :     0: 
29/Dec/96:19:     0:       :       :       :       :     0: 
29/Dec/96:20:     0:       :       :       :       :     0: 
29/Dec/96:21:     0:       :       :       :       :     0: 
29/Dec/96:22:     0:       :       :       :       :     0: 
29/Dec/96:23:     0:       :       :       :       :     0: 

30/Dec/96:00:     0:       :       :       :       :     0: 
30/Dec/96:01:     0:       :       :       :       :     0: 
30/Dec/96:02:     0:       :       :       :       :     0: 
30/Dec/96:03:     0:       :       :       :       :     0: 
30/Dec/96:04:     0:       :       :       :       :     0: 
30/Dec/96:05:     0:       :       :       :       :     0: 
30/Dec/96:06:     0:       :       :       :       :     0: 
30/Dec/96:07:     0:       :       :       :       :     0: 
30/Dec/96:08:     0:       :       :       :       :     0: 
30/Dec/96:09:     0:       :       :       :       :     0: 
30/Dec/96:10:     0:       :       :       :       :     0: 
30/Dec/96:11:     0:       :       :       :       :     0: 
30/Dec/96:12:     0:       :       :       :       :     0: 
30/Dec/96:13:   125:    593:  0.01%:  0.02%:  0.01%:    32: +++
30/Dec/96:14:   352:   2144:  0.04%:  0.04%:  0.04%:   108: ++++++++
30/Dec/96:15:   315:   1546:  0.03%:  0.04%:  0.03%:    94: +++++++
30/Dec/96:16:   503:   2961:  0.06%:  0.06%:  0.05%:   159: +++++++++++
30/Dec/96:17:   332:   1730:  0.03%:  0.04%:  0.04%:   126: +++++++++
30/Dec/96:18:   347:   1975:  0.04%:  0.04%:  0.03%:   102: +++++++
30/Dec/96:19:   462:   2039:  0.04%:  0.06%:  0.04%:   126: +++++++++
30/Dec/96:20:   227:   1078:  0.02%:  0.03%:  0.03%:    78: ++++++
30/Dec/96:21:   332:   1616:  0.03%:  0.04%:  0.04%:   111: ++++++++
30/Dec/96:22:   276:   2922:  0.06%:  0.03%:  0.02%:    69: +++++
30/Dec/96:23:   388:   3263:  0.06%:  0.05%:  0.05%:   147: ++++++++++

31/Dec/96:00:   251:   3405:  0.06%:  0.03%:  0.02%:    55: ++++
31/Dec/96:01:   253:   2880:  0.05%:  0.03%:  0.02%:    59: ++++
31/Dec/96:02:   425:   4329:  0.08%:  0.05%:  0.04%:   124: +++++++++
31/Dec/96:03:   220:   1834:  0.03%:  0.03%:  0.02%:    56: ++++
31/Dec/96:04:   115:    825:  0.02%:  0.01%:  0.01%:    33: +++
31/Dec/96:05:    29:     76:       :       :       :    12: +

Domain Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Printing all domains with at least 1 request, sorted by number of requests.

 #reqs: Mbytes: %bytes:  %reqs: %pages: pages: domain
------  ------  ------  ------  ------  -----  ------
224823:   1398: 26.95%: 28.07%: 28.02%: 85238: .com (Commercial, mainly USA)
159499:   1038: 20.00%: 19.92%: 20.52%: 62418: [unresolved numerical addresses]
143977:    944: 18.19%: 17.98%: 17.21%: 52337: .net (Network)
107098:    812: 15.66%: 13.37%: 13.55%: 41203: .edu (USA Educational)
 39484:    145:  2.80%:  4.93%:  4.41%: 13408: .org (Non-Profit Making Organisations)
 17873:    115:  2.22%:  2.23%:  2.00%:  6087: .ca (Canada)
 14264:     94:  1.81%:  1.78%:  1.58%:  4804: .uk (United Kingdom)
 11579:     72:  1.39%:  1.45%:  1.30%:  3942: .au (Australia)
  8179:     50:  0.96%:  1.02%:  1.12%:  3415: .gov (USA Government)
  7120:     51:  0.99%:  0.89%:  0.88%:  2677: .se (Sweden)
  5958:     40:  0.77%:  0.74%:  0.89%:  2699: .us (United States)
  5846:     40:  0.78%:  0.73%:  0.78%:  2377: .de (Germany)
  4636:     39:  0.75%:  0.58%:  0.69%:  2105: .jp (Japan)
  4038:     26:  0.51%:  0.50%:  0.52%:  1578: .mil (USA Military)
  3386:     23:  0.44%:  0.42%:  0.46%:  1400: .nl (Netherlands)
  3248:     22:  0.41%:  0.41%:  0.43%:  1312: .fi (Finland)
  3062:     23:  0.43%:  0.38%:  0.41%:  1236: .fr (France)
  2879:     18:  0.35%:  0.36%:  0.39%:  1194: .no (Norway)
  2605:     26:  0.49%:  0.33%:  0.50%:  1518: .it (Italy)
  2474:     13:  0.25%:  0.31%:  0.23%:   713: .dk (Denmark)
  1976:     17:  0.32%:  0.25%:  0.29%:   871: .ch (Switzerland)
  1938:     16:  0.30%:  0.24%:  0.34%:  1026: .es (Spain)
  1810:     11:  0.21%:  0.23%:  0.26%:   802: .be (Belgium)
  1785:     11:  0.22%:  0.22%:  0.28%:   848: .br (Brazil)
  1769:     13:  0.24%:  0.22%:  0.25%:   758: .sg (Singapore)
  1632:     13:  0.24%:  0.20%:  0.22%:   669: .nz (New Zealand)
  1325:      8:  0.15%:  0.17%:  0.15%:   454: .il (Israel)
  1293:     11:  0.20%:  0.16%:  0.19%:   590: .mx (Mexico)
  1084:      8:  0.15%:  0.14%:  0.13%:   396: .ie (Ireland)
  1008:      9:  0.17%:  0.13%:  0.14%:   425: .kr (South Korea)
   900:      6:  0.11%:  0.11%:  0.16%:   482: .pl (Poland)
   861:      6:  0.11%:  0.11%:  0.10%:   300: .my (Malaysia)
   845:      6:  0.11%:  0.11%:  0.16%:   476: .pt (Portugal)
   832:      5:  0.09%:  0.10%:  0.11%:   345: .za (South Africa)
   784:      6:  0.12%:  0.10%:  0.11%:   334: .at (Austria)
   560:      3:  0.06%:  0.07%:  0.09%:   279: .ru (Russian Federation)
   553:      2:  0.04%:  0.07%:  0.04%:   117: .cn (China)
   495:      3:  0.06%:  0.06%:  0.07%:   217: .cz (Czech Republic)
   492:      3:  0.06%:  0.06%:  0.05%:   152: .th (Thailand)
   454:      3:  0.05%:  0.06%:  0.05%:   143: .hk (Hong Kong)
   445:      3:  0.06%:  0.06%:  0.07%:   211: .gr (Greece)
   432:      2:  0.04%:  0.05%:  0.04%:   127: .id (Indonesia)
   407:      2:  0.05%:  0.05%:  0.06%:   187: .ro (Romania)
   375:      3:  0.05%:  0.05%:  0.06%:   192: .hu (Hungary)
   346:      2:  0.04%:  0.04%:  0.05%:   158: .arpa (Old style Arpanet)
   314:      3:  0.06%:  0.04%:  0.06%:   195: .ar (Argentina)
   312:      1:  0.02%:  0.04%:  0.03%:    89: .su (Former USSR)
   303:      2:  0.05%:  0.04%:  0.05%:   144: .cl (Chile)
   303:      2:  0.03%:  0.04%:  0.03%:   104: .is (Iceland)
   200:      2:  0.04%:  0.02%:  0.03%:   105: .uy (Uruguay)
   190:      2:  0.03%:  0.02%:  0.03%:    85: .cr (Costa Rica)
   177:      1:  0.02%:  0.02%:  0.02%:    53: .ee (Estonia)
   170:      1:  0.02%:  0.02%:  0.02%:    53: .lu (Luxembourg)
   169:      1:  0.02%:  0.02%:  0.03%:    78: .si (Slovenia)
   153:      1:  0.02%:  0.02%:  0.03%:    92: .ph (Philippines)
   140:      1:  0.02%:  0.02%:  0.03%:    84: .hr (Croatia)
   133:      1:  0.02%:  0.02%:  0.02%:    50: .ae (United Arab Emirates)
   125:      1:  0.02%:  0.02%:  0.01%:    42: .pe (Peru)
   107:      1:  0.02%:  0.01%:  0.02%:    55: .co (Colombia)
   106:       :  0.01%:  0.01%:  0.01%:    44: .tr (Turkey)
    95:      1:  0.02%:  0.01%:  0.02%:    46: .ve (Venezuela)
    94:       :  0.01%:  0.01%:  0.01%:    27: [unknown]
    94:      1:  0.01%:  0.01%:  0.01%:    35: .bh (Bahrain)
    92:      1:  0.01%:  0.01%:  0.02%:    68: .in (India)
    88:       :  0.01%:  0.01%:  0.01%:    39: .sk (Slovak Republic)
    81:       :  0.01%:  0.01%:  0.01%:    35: .lv (Latvia)
    79:      1:  0.01%:  0.01%:  0.01%:    38: .tw (Taiwan)
    75:      1:  0.01%:  0.01%:  0.01%:    44: .yu (Yugoslavia)
    72:       :  0.01%:  0.01%:  0.01%:    27: .kw (Kuwait)
    65:       :       :  0.01%:       :     8: .jo (Jordan)
    63:       :  0.01%:  0.01%:  0.01%:    32: .eg (Egypt)
    54:       :       :  0.01%:  0.01%:    33: .lt (Lithuania)
    48:       :  0.01%:  0.01%:       :    14: .mt (Malta)
    45:       :       :  0.01%:  0.01%:    18: .ua (Ukraine)
    36:       :       :       :       :     8: .cy (Cyprus)
    36:       :       :       :       :    14: .gb (Great Britain)
    34:       :  0.01%:       :  0.01%:    19: .do (Dominican Republic)
    32:       :       :       :       :     9: .bn (Brunei Darussalam)
    28:       :  0.01%:       :  0.01%:    20: .gt (Guatemala)
    20:       :       :       :       :     6: .ni (Nicaragua)
    17:       :       :       :       :    10: .ad (Andorra)
    17:       :       :       :       :     3: .by (Belarus)
    17:       :       :       :       :     6: .ky (Cayman Islands)
    16:       :  0.01%:       :       :     5: .bm (Bermuda)
    16:       :       :       :       :     8: .pk (Pakistan)
    16:       :       :       :       :    10: .sv (El Salvador)
    15:       :       :       :       :     7: .py (Paraguay)
    14:       :       :       :       :     9: .ec (Ecuador)
    14:       :       :       :       :     5: .int (International)
    14:       :       :       :       :     3: .jm (Jamaica)
    13:       :       :       :       :     4: .ke (Kenya)
    12:       :       :       :       :     6: .bs (Bahamas)
    12:       :       :       :       :     6: .ge (Georgia)
    12:       :       :       :       :     4: .mo (Macau)
    11:       :       :       :       :     4: .kz (Kazakhstan)
    11:       :       :       :       :     1: .lc (Saint Lucia)
    11:       :       :       :       :     2: .na (Namibia)
     9:       :       :       :       :     3: .bg (Bulgaria)
     9:       :       :       :       :     4: .gu (Guam (USA))
     6:       :       :       :       :     5: .lb (Lebanon)
     5:       :       :       :       :     1: .ag (Antigua and Barbuda)
     5:       :       :       :       :     5: .bo (Bolivia)
     5:       :       :       :       :     1: .mc (Monaco)
     4:       :       :       :       :     1: .am (Armenia)
     4:       :       :       :       :     1: .aw (Aruba)
     4:       :       :       :       :     1: .dz (Algeria)
     3:       :       :       :       :     1: .sm (San Marino)
     2:       :       :       :       :     2: .lk (Sri Lanka)
     2:       :       :       :       :     2: .ma (Morocco)
     2:       :       :       :       :     1: .pr (Puerto Rico)
     1:       :       :       :       :     1: .li (Liechtenstein)

Host Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Printing the first 100 hosts, sorted by number of requests.

#reqs: kbytes: %bytes:  %reqs: %pages: pages: host
-----  ------  ------  ------  ------  -----  ----
18929:  53455:  1.01%:  2.36%:  1.43%:  4343: gozer.obscure.org
 2790:   6604:  0.12%:  0.35%:  0.42%:  1280: pompous.dgsys.com
 2580:   7416:  0.14%:  0.32%:  0.20%:   609: jaws.cais.com
 2481:   5983:  0.11%:  0.31%:  0.19%:   593: cpool.obscure.org
 2268:  10176:  0.19%:  0.28%:  0.74%:  2244: marduk.obscure.org
 1994:  10393:  0.20%:  0.25%:  0.57%:  1731: crawl1.atext.com
 1962:    602:  0.01%:  0.24%:  0.35%:  1061: 198.175.231.11
 1932:   2327:  0.04%:  0.24%:  0.29%:   884: goddess.obscure.org
 1708:  11852:  0.22%:  0.21%:  0.16%:   489: mwallace.objectlinks.com
 1438:   8227:  0.15%:  0.18%:  0.14%:   416: graphics.objectlinks.com
 1335:   1837:  0.03%:  0.17%:  0.19%:   592: 134.152.104.93
 1289:   2932:  0.06%:  0.16%:  0.20%:   610: pompous.obscure.org
 1149:   2371:  0.04%:  0.14%:  0.16%:   476: dialin-1.obscure.org
 1141:   5237:  0.10%:  0.14%:  0.11%:   339: www-l8.proxy.aol.com
 1136:   7240:  0.14%:  0.14%:  0.33%:  1004: j16.inktomi.com
 1101:   4434:  0.08%:  0.14%:  0.11%:   345: www-j0.proxy.aol.com
 1034:   3754:  0.07%:  0.13%:  0.16%:   492: 192.35.254.32
 1022:   5071:  0.10%:  0.13%:  0.13%:   383: very.intelligent.net
  981:   6922:  0.13%:  0.12%:  0.11%:   349: callandor.cybercash.com
  970:   1990:  0.04%:  0.12%:  0.12%:   374: dialin-0.obscure.org
  930:   4240:  0.08%:  0.12%:  0.10%:   294: www-m8.proxy.aol.com
  902:   3500:  0.07%:  0.11%:  0.11%:   330: www-c4.proxy.aol.com
  901:   3828:  0.07%:  0.11%:  0.10%:   292: www-n4.proxy.aol.com
  882:  10134:  0.19%:  0.11%:  0.08%:   230: ip-132-7.circ.gwu.edu
  853:   7482:  0.14%:  0.11%:  0.10%:   315: ol-www.objectlinks.com
  846:   3864:  0.07%:  0.11%:  0.10%:   311: www-j9.proxy.aol.com
  819:   4536:  0.09%:  0.10%:  0.06%:   180: www.msysa.org
  783:   2846:  0.05%:  0.10%:  0.10%:   290: www-e9.proxy.aol.com
  782:   9040:  0.17%:  0.10%:  0.08%:   233: ip-132-19.circ.gwu.edu
  778:  10626:  0.20%:  0.10%:  0.07%:   198: ip-132-11.circ.gwu.edu
  770:   7504:  0.14%:  0.10%:  0.10%:   297: 207.18.21.248
  715:  25749:  0.48%:  0.09%:  0.24%:   715: gmc.berkeley.edu
  703:   3488:  0.07%:  0.09%:  0.05%:   151: jmdjr.dialup.cloud9.net
  699:  11895:  0.22%:  0.09%:  0.23%:   699: jazz.stanford.edu
  691:   3187:  0.06%:  0.09%:  0.05%:   142: ip-132-15.circ.gwu.edu
  682:    869:  0.02%:  0.09%:  0.17%:   504: spg-as15s10.erols.com
  667:   4554:  0.09%:  0.08%:  0.21%:   641: qe20.lycos.com
  656:    241:       :  0.08%:  0.01%:    16: cnc801157.concentric.net
  611:   4150:  0.08%:  0.08%:  0.07%:   204: 205.252.118.116
  600:   1999:  0.04%:  0.07%:  0.06%:   178: www-q8.proxy.aol.com
  599:   2457:  0.05%:  0.07%:  0.06%:   187: www-r8.proxy.aol.com
  596:   3699:  0.07%:  0.07%:  0.05%:   164: 199.171.110.140
  594:   2580:  0.05%:  0.07%:  0.06%:   185: aramis.obscure.org
  591:   6137:  0.12%:  0.07%:  0.05%:   148: ip-132-5.circ.gwu.edu
  590:   5715:  0.11%:  0.07%:  0.05%:   144: hidden.evolving.com
  578:   3439:  0.06%:  0.07%:  0.07%:   210: www-c5.proxy.aol.com
  576:   4229:  0.08%:  0.07%:  0.08%:   230: harvest.ucar.edu
  572:   8787:  0.17%:  0.07%:  0.04%:   127: ip-132-20.circ.gwu.edu
  551:   2770:  0.05%:  0.07%:  0.15%:   458: i20.inktomi.com
  550:   2868:  0.05%:  0.07%:  0.18%:   540: crimpshrine.atext.com
  531:   2974:  0.06%:  0.07%:  0.04%:   132: 165.254.228.25
  527:  15625:  0.29%:  0.07%:  0.07%:   202: 207.18.21.71
  519:   4046:  0.08%:  0.06%:  0.07%:   224: acw-lab28.acw.vcu.edu
  513:   2821:  0.05%:  0.06%:  0.06%:   179: exile.tezcat.com
  511:  11187:  0.21%:  0.06%:  0.06%:   182: acw-lab3.acw.vcu.edu
  484:   1762:  0.03%:  0.06%:  0.04%:   123: xrx.acex.com
  479:   3433:  0.06%:  0.06%:  0.05%:   164: nameless.house.gov
  466:   3191:  0.06%:  0.06%:  0.06%:   192: acw-lab16.acw.vcu.edu
  462:   2763:  0.05%:  0.06%:  0.05%:   158: ip-132-10.circ.gwu.edu
  457:   4301:  0.08%:  0.06%:  0.15%:   448: scooter.pa-x.dec.com
  453:   4443:  0.08%:  0.06%:  0.05%:   145: ip-132-9.circ.gwu.edu
  453:   2720:  0.05%:  0.06%:  0.05%:   154: www-y8.proxy.aol.com
  453:   2987:  0.06%:  0.06%:  0.15%:   453: rhine.stanford.edu
  446:   4318:  0.08%:  0.06%:  0.04%:   117: ip-132-37.circ.gwu.edu
  445:    362:  0.01%:  0.06%:  0.08%:   238: spg-as40s36.erols.com
  443:   2924:  0.06%:  0.06%:  0.06%:   174: saturn.sun.com
  438:   2851:  0.05%:  0.05%:  0.14%:   438: limpopo.stanford.edu
  434:   2879:  0.05%:  0.05%:  0.06%:   182: mpc.xi-usa.com
  429:   2275:  0.04%:  0.05%:  0.04%:   135: theratsnest.res.cmu.edu
  426:   2650:  0.05%:  0.05%:  0.04%:   135: www-cache.demon.co.uk
  422:   6859:  0.13%:  0.05%:  0.07%:   222: widener.archive.org
  420:   6108:  0.12%:  0.05%:  0.09%:   267: galileo.mckinley.com
  416:   2203:  0.04%:  0.05%:  0.13%:   396: c.mv.opentext.com
  410:   2700:  0.05%:  0.05%:  0.05%:   147: www-m0.proxy.aol.com
  407:   7655:  0.14%:  0.05%:  0.03%:   100: atomic.digex.net
  406:   2527:  0.05%:  0.05%:  0.05%:   160: rbulling.objectlinks.com
  406:   2763:  0.05%:  0.05%:  0.03%:   102: la-paz.ccit.arizona.edu
  406:   2004:  0.04%:  0.05%:  0.04%:   129: www-x8.proxy.aol.com
  399:   2880:  0.05%:  0.05%:  0.06%:   190: acw-lab2.acw.vcu.edu
  395:   2840:  0.05%:  0.05%:  0.03%:    97: ip-132-16.circ.gwu.edu
  394:   3349:  0.06%:  0.05%:  0.03%:   101: 207.69.139.220
  382:   2678:  0.05%:  0.05%:  0.04%:   120: gate.twi.com
  376:   1476:  0.03%:  0.05%:  0.07%:   223: proxy.hud.gov
  375:   1626:  0.03%:  0.05%:  0.05%:   151: 151.188.220.16
  374:   2417:  0.05%:  0.05%:  0.04%:   136: myangup.connect.com.au
  371:   3240:  0.06%:  0.05%:  0.06%:   193: piweba3y-ext.prodigy.com
  371:   2166:  0.04%:  0.05%:  0.03%:    82: network.aed.org
  370:   1489:  0.03%:  0.05%:  0.03%:   106: proxy.nyu.edu
  370:   3702:  0.07%:  0.05%:  0.12%:   358: cabell.vcu.edu
  366:   4282:  0.08%:  0.05%:  0.06%:   197: acw-lab4.acw.vcu.edu
  365:   3340:  0.06%:  0.05%:  0.02%:    69: ip-132-50.circ.gwu.edu
